A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Nov 2024 |
First visit |
01 Nov 2024 - 00:00 |
Last visit |
24 Nov 2024 - 00:01 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 2,262 | 7,315 (3.23 visits/visitor) | 184,974 (25.28 Pages/Visit) | 288,752 (39.47 Hits/Visit) | 189.07 GB (27102.93 KB/Visit) |
Not viewed traffic * | |
3,254 | 3,438 | 7.46 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 6,280 | 23,709 | 70,821 | 203,244 | 306.98 GB |
Feb 2024 | 4,782 | 22,491 | 64,779 | 207,565 | 255.75 GB |
Mar 2024 | 5,372 | 25,978 | 66,228 | 222,461 | 299.81 GB |
Apr 2024 | 4,596 | 25,808 | 67,547 | 215,929 | 306.29 GB |
May 2024 | 1,614 | 3,253 | 9,253 | 30,693 | 46.04 GB |
Jun 2024 | 344 | 819 | 5,614 | 7,070 | 10.18 GB |
Jul 2024 | 2,687 | 10,077 | 95,338 | 243,390 | 173.86 GB |
Aug 2024 | 3,125 | 10,970 | 103,220 | 257,253 | 248.22 GB |
Sep 2024 | 2,636 | 9,349 | 177,025 | 323,027 | 212.19 GB |
Oct 2024 | 2,991 | 10,153 | 264,036 | 408,186 | 254.29 GB |
Nov 2024 | 2,262 | 7,315 | 184,974 | 288,752 | 189.07 GB |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 36,689 | 149,922 | 1,108,835 | 2,407,570 | 2302.67 GB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Nov |
02 Nov |
03 Nov |
04 Nov |
05 Nov |
06 Nov |
07 Nov |
08 Nov |
09 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
18 Nov |
19 Nov |
20 Nov |
21 Nov |
22 Nov |
23 Nov |
24 Nov |
25 Nov |
26 Nov |
27 Nov |
28 Nov |
29 Nov |
30 Nov |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Nov 2024 | 338 | 8,690 | 12,965 | 7.23 GB |
02 Nov 2024 | 319 | 8,535 | 12,657 | 6.55 GB |
03 Nov 2024 | 326 | 8,881 | 13,164 | 12.57 GB |
04 Nov 2024 | 322 | 8,558 | 13,495 | 9.91 GB |
05 Nov 2024 | 337 | 8,510 | 13,552 | 9.27 GB |
06 Nov 2024 | 320 | 8,620 | 13,653 | 9.10 GB |
07 Nov 2024 | 335 | 8,577 | 13,622 | 10.67 GB |
08 Nov 2024 | 352 | 7,731 | 12,824 | 10.35 GB |
09 Nov 2024 | 343 | 7,042 | 12,074 | 7.44 GB |
10 Nov 2024 | 320 | 7,110 | 12,154 | 6.54 GB |
11 Nov 2024 | 307 | 8,371 | 13,315 | 6.37 GB |
12 Nov 2024 | 327 | 8,490 | 13,550 | 9.61 GB |
13 Nov 2024 | 333 | 8,200 | 13,253 | 7.77 GB |
14 Nov 2024 | 317 | 8,306 | 13,315 | 9.55 GB |
15 Nov 2024 | 335 | 8,185 | 13,193 | 7.90 GB |
16 Nov 2024 | 304 | 8,114 | 12,657 | 6.99 GB |
17 Nov 2024 | 299 | 8,236 | 12,364 | 4.65 GB |
18 Nov 2024 | 324 | 8,243 | 12,335 | 7.52 GB |
19 Nov 2024 | 342 | 8,347 | 12,482 | 11.76 GB |
20 Nov 2024 | 310 | 8,322 | 12,459 | 5.22 GB |
21 Nov 2024 | 358 | 8,350 | 12,480 | 7.87 GB |
22 Nov 2024 | 319 | 8,253 | 12,274 | 11.72 GB |
23 Nov 2024 | 125 | 3,292 | 4,899 | 2.52 GB |
24 Nov 2024 | 3 | 11 | 16 | 1.27 MB |
25 Nov 2024 | 0 | 0 | 0 | 0 |
26 Nov 2024 | 0 | 0 | 0 | 0 |
27 Nov 2024 | 0 | 0 | 0 | 0 |
28 Nov 2024 | 0 | 0 | 0 | 0 |
29 Nov 2024 | 0 | 0 | 0 | 0 |
30 Nov 2024 | 0 | 0 | 0 | 0 |
Average | 304 | 7,707 | 12,031 | 7.88 GB |
Total | 7,315 | 184,974 | 288,752 | 189.07 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 8,390 | 13,048 | 7.93 GB |
Tue | 8,449 | 13,194 | 10.21 GB |
Wed | 8,380 | 13,121 | 7.36 GB |
Thu | 8,411 | 13,139 | 9.37 GB |
Fri | 8,214 | 12,814 | 9.30 GB |
Sat | 6,745 | 10,571 | 5.88 GB |
Sun | 6,059 | 9,424 | 5.94 GB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 7,163 | 11,468 | 6.00 GB |
01 | 7,384 | 11,809 | 13.04 GB |
02 | 7,058 | 11,338 | 11.06 GB |
03 | 8,928 | 13,243 | 2.83 GB |
04 | 7,487 | 11,806 | 3.93 GB |
05 | 7,167 | 11,450 | 3.71 GB |
06 | 7,213 | 11,516 | 4.50 GB |
07 | 7,312 | 11,572 | 7.21 GB |
08 | 7,353 | 11,612 | 3.92 GB |
09 | 9,191 | 13,476 | 7.91 GB |
10 | 7,585 | 11,835 | 8.47 GB |
11 | 7,369 | 11,615 | 15.74 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 7,327 | 11,544 | 11.89 GB |
13 | 7,220 | 11,477 | 6.02 GB |
14 | 7,288 | 11,565 | 6.53 GB |
15 | 9,568 | 13,958 | 7.07 GB |
16 | 7,771 | 12,170 | 11.09 GB |
17 | 7,440 | 11,820 | 3.79 GB |
18 | 7,391 | 11,786 | 3.83 GB |
19 | 7,470 | 11,866 | 14.32 GB |
20 | 7,544 | 11,942 | 10.13 GB |
21 | 9,448 | 13,810 | 8.78 GB |
22 | 7,825 | 12,234 | 3.35 GB |
23 | 7,472 | 11,840 | 13.95 GB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
| United States | us | 181,885 | 182,003 | 115.96 GB |
|
| Germany | de | 685 | 691 | 54.86 GB |
|
| Mexico | mx | 548 | 548 | 1.83 GB |
|
| Unknown | unknown | 182 | 182 | 1.11 GB |
|
| Italy | it | 176 | 176 | 149.79 MB |
|
| Canada | ca | 148 | 11,576 | 3.96 GB |
|
| Sweden | se | 144 | 144 | 781.34 MB |
|
| Belgium | be | 99 | 99 | 1.11 GB |
|
| France | fr | 97 | 97 | 414.07 MB |
|
| Netherlands | nl | 94 | 94 | 346.87 MB |
|
| Others | 916 | 93142 | 8.60 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 1,542 Known, 735 Unknown (unresolved ip) 2,262 Unique visitors | GeoIP Country | GeoIP City | Pages | Hits | Bandwidth | Last visit |
108.222.130.34.bc.googleusercontent.com | United States | Houston | 37,338 | 37,338 | 15.02 GB | 24 Nov 2024 - 00:01 |
227.149.130.34.bc.googleusercontent.com | United States | Houston | 36,486 | 36,486 | 16.45 GB | 11 Nov 2024 - 14:31 |
ec2-13-126-6-207.ap-south-1.compute.amazonaws.com | United States | Norwalk | 26,372 | 26,372 | 12.02 GB | 24 Nov 2024 - 00:01 |
238.52.130.34.bc.googleusercontent.com | United States | Houston | 14,545 | 14,545 | 6.42 GB | 13 Nov 2024 - 10:14 |
84.199.130.34.bc.googleusercontent.com | United States | Houston | 6,339 | 6,339 | 2.79 GB | 16 Nov 2024 - 19:55 |
6.53.130.34.bc.googleusercontent.com | United States | Houston | 6,332 | 6,332 | 2.80 GB | 22 Nov 2024 - 19:55 |
250.235.130.34.bc.googleusercontent.com | United States | Houston | 6,331 | 6,331 | 2.79 GB | 19 Nov 2024 - 19:54 |
34.236.130.34.bc.googleusercontent.com | United States | Houston | 3,707 | 3,707 | 1.41 GB | 24 Nov 2024 - 00:01 |
76.171.130.34.bc.googleusercontent.com | United States | Houston | 3,170 | 3,170 | 1.40 GB | 14 Nov 2024 - 19:55 |
186.75.130.34.bc.googleusercontent.com | United States | Houston | 3,170 | 3,170 | 1.40 GB | 20 Nov 2024 - 19:55 |
Others | | | 41,184 | 144,962 | 126.57 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
28 different robots* | Hits | Bandwidth | Last visit |
Dalvik | 659 | 2.60 GB | 23 Nov 2024 - 23:27 |
CFNetwork | 440 | 2.40 GB | 23 Nov 2024 - 18:49 |
core | 126 | 1.95 GB | 22 Nov 2024 - 22:16 |
empty user agent string | 123 | 55.25 MB | 23 Nov 2024 - 23:27 |
Unknown robot identified by bot\* | 110 | 415.11 MB | 23 Nov 2024 - 20:14 |
Curl | 64 | 150.44 KB | 23 Nov 2024 - 18:47 |
Java ( catchall ) | 51 | 17.04 MB | 23 Nov 2024 - 21:00 |
custo | 46 | 108.12 KB | 23 Nov 2024 - 18:32 |
infobot | 8 | 807.29 KB | 17 Nov 2024 - 04:40 |
python | 6 | 14.10 KB | 21 Nov 2024 - 02:05 |
Others | 38 | 25.19 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Visits duration | |
Number of visits: 7,315 - Average: 446 s | Number of visits | Percent |
0s-30s | 4,052 | 55.3 % |
30s-2mn | 477 | 6.5 % |
2mn-5mn | 487 | 6.6 % |
5mn-15mn | 1,327 | 18.1 % |
15mn-30mn | 403 | 5.5 % |
30mn-1h | 348 | 4.7 % |
1h+ | 218 | 2.9 % |
Unknown | 3 | 0 % |
|
File type - Web compression | |
File type | Hits | Percent | Bandwidth | Percent | Compression on | Compression result | Bandwidth saved |
| Unknown | 184,682 | 63.9 % | 189.02 GB | 99.9 % | | | |
| xsl | Extensible Stylesheet Language file | 103,665 | 35.9 % | 57.03 MB | 0 % | | | |
| php | Dynamic PHP Script file | 291 | 0.1 % | 684.01 KB | 0 % | | | |
| m3u | Audio file | 56 | 0 % | 12.31 KB | 0 % | | | |
| png | Image | 38 | 0 % | 140.59 KB | 0 % | | | |
| css | Cascading Style Sheet file | 19 | 0 % | 76.24 KB | 0 % | | | |
| xspf | | 1 | 0 % | 745 Bytes | 0 % | | | |
Web compression | | | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
| Unknown | 183,350 | 99.1 % | 194,766 | 67.4 % |
| Linux | 635 | 0.3 % | 657 | 0.2 % |
| Windows | 547 | 0.2 % | 603 | 0.2 % |
| iOS | 335 | 0.1 % | 92,559 | 32 % |
| Macintosh | 99 | 0 % | 159 | 0 % |
| BSD | 3 | 0 % | 3 | 0 % |
| Sony PlayStation | 2 | 0 % | 2 | 0 % |
| Unknown Unix system | 1 | 0 % | 1 | 0 % |
| Nintendo Wii | 1 | 0 % | 1 | 0 % |
| Sun Solaris | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
| Unknown | ? | 182,883 | 98.8 % | 194,299 | 67.2 % |
| Google Chrome | No | 593 | 0.3 % | 637 | 0.2 % |
| Android browser (PDA/Phone browser) | No | 327 | 0.1 % | 327 | 0.1 % |
| GStreamer (media library) | No | 230 | 0.1 % | 230 | 0 % |
| IPhone (PDA/Phone browser) | No | 222 | 0.1 % | 222 | 0 % |
| NetShow Player (media player) | No | 199 | 0.1 % | 199 | 0 % |
| Safari | No | 147 | 0 % | 92,371 | 31.9 % |
| Firefox | No | 106 | 0 % | 166 | 0 % |
| LG (PDA/Phone browser) | No | 90 | 0 % | 90 | 0 % |
| The Movie Player (media player) | No | 66 | 0 % | 88 | 0 % |
| Others | | 111 | 0 % | 123 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 184,786 | 99.8 % | 288,503 | 99.9 % |
Links from an Internet Search Engine - Full list
|
| | | |
Links from an external page (other web sites except search engines) - Full list
|
187 | 0.1 % | 248 | 0 % |
Unknown Origin | | | | |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 99 / 2,262 Visitors | 4.3 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Document Not Found (hits on favicon excluded) | 1,658 | 99.4 % | 539.10 KB |
401 | Unauthorized | 9 | 0.5 % | 2.63 KB |
400 | Bad Request | 1 | 0 % | 309 Bytes |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: tooltips, geoip, geoip_city_maxmind)