A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| GeoIP Cities | |
| Countries | Regions | Cities: 434 | Hits | Percent |
| United States | Texas | Houston | 82,902 | 46 % |
| United States | New Jersey | Basking ridge | 55,675 | 30.9 % |
| Canada | Manitoba | Winnipeg | 12,503 | 6.9 % |
| United States | Michigan | Ann arbor | 8,667 | 4.8 % |
| Great Britain | Manchester | Manchester | 2,606 | 1.4 % |
| Norway | Rogaland | Sandnes | 1,801 | 0.9 % |
| Great Britain | Cheshire | Chester | 1,342 | 0.7 % |
| United States | Oregon | Boardman | 375 | 0.2 % |
| United States | California | San diego | 373 | 0.2 % |
| United States | Massachusetts | Cambridge | 298 | 0.1 % |
| United States | Delaware | Wilmington | 199 | 0.1 % |
| Germany | Nordrhein-Westfalen | Wuppertal | 96 | 0 % |
| Mexico | Distrito Federal | Mexico | 84 | 0 % |
| United States | Georgia | Augusta | 78 | 0 % |
| United States | Connecticut | Fairfield | 76 | 0 % |
| United States | New Jersey | Absecon | 71 | 0 % |
| United States | Virginia | Ashburn | 66 | 0 % |
| United States | Washington | Seattle | 60 | 0 % |
| United States | California | Palo alto | 53 | 0 % |
| United States | Florida | Oldsmar | 47 | 0 % |
| United States | Connecticut | New london | 46 | 0 % |
| United States | Maryland | College park | 46 | 0 % |
| United States | Massachusetts | Mansfield | 45 | 0 % |
| United States | California | San francisco | 42 | 0 % |
| United States | Michigan | Dearborn | 39 | 0 % |
| United States | Georgia | Atlanta | 37 | 0 % |
| Canada | Ontario | Ottawa | 35 | 0 % |
| United States | New York | Johnson city | 32 | 0 % |
| United States | Pennsylvania | Philadelphia | 32 | 0 % |
| United States | New Mexico | Albuquerque | 28 | 0 % |
| United States | Missouri | Kansas city | 27 | 0 % |
| United States | Arizona | Tucson | 26 | 0 % |
| New Zealand | | Auckland | 26 | 0 % |
| United States | North Dakota | Fargo | 24 | 0 % |
| United States | Arizona | Chandler | 24 | 0 % |
| United States | Florida | Jacksonville | 24 | 0 % |
| United States | Ohio | Columbus | 24 | 0 % |
| Germany | Bayern | Nürnberg | 24 | 0 % |
| Italy | Umbria | Milan | 22 | 0 % |
| France | Rhone-Alpes | Les avenières | 22 | 0 % |
| United States | California | Rancho santa margarita | 22 | 0 % |
| France | Ile-de-France | Paris | 21 | 0 % |
| United States | Minnesota | Saint paul | 21 | 0 % |
| United States | Massachusetts | Andover | 20 | 0 % |
| United States | Ohio | Cleveland | 19 | 0 % |
| United States | Arizona | Scottsdale | 19 | 0 % |
| Indonesia | Jakarta Raya | Jakarta | 18 | 0 % |
| Japan | Tokyo | Tokyo | 17 | 0 % |
| United States | California | Fremont | 16 | 0 % |
| United States | California | El cajon | 16 | 0 % |
| United States | Illinois | Chicago | 15 | 0 % |
| Turkey | Antalya | Sanayi | 15 | 0 % |
| Mexico | Queretaro de Arteaga | Querétaro | 15 | 0 % |
| United States | California | Sacramento | 15 | 0 % |
| United States | California | Riverside | 15 | 0 % |
| Australia | Western Australia | Perth | 14 | 0 % |
| United States | New York | Buffalo | 14 | 0 % |
| United States | California | Hughson | 14 | 0 % |
| United States | Michigan | University center | 14 | 0 % |
| Argentina | Distrito Federal | Buenos aires | 14 | 0 % |
| United States | Pennsylvania | Blue bell | 13 | 0 % |
| Mexico | Baja California | Tijuana | 13 | 0 % |
| United States | Texas | Addison | 13 | 0 % |
| United States | Pennsylvania | Narberth | 12 | 0 % |
| United States | California | Redwood city | 12 | 0 % |
| Germany | Rheinland-Pfalz | Polch | 12 | 0 % |
| Switzerland | Sankt Gallen | Altstatten | 12 | 0 % |
| Israel | HaMerkaz | Yakum | 12 | 0 % |
| Great Britain | Merton | Mitcham | 11 | 0 % |
| United States | Ohio | Toledo | 11 | 0 % |
| Mexico | Chihuahua | Cuauhtémoc | 11 | 0 % |
| United States | Washington | Selah | 11 | 0 % |
| Germany | Hessen | Rüsselsheim | 10 | 0 % |
| United States | New Jersey | North bergen | 10 | 0 % |
| Argentina | Entre Rios | Federal | 10 | 0 % |
| India | Delhi | Delhi | 10 | 0 % |
| New Zealand | | Papakura | 10 | 0 % |
| United States | Arizona | Phoenix | 10 | 0 % |
| Mexico | Nuevo Leon | Monterrey | 10 | 0 % |
| Poland | Kujawsko-Pomorskie | Torun | 10 | 0 % |
| United States | North Carolina | Durham | 9 | 0 % |
| United States | California | Los angeles | 9 | 0 % |
| India | Karnataka | Bangalore | 9 | 0 % |
| United States | Arizona | Tempe | 9 | 0 % |
| Iran | Tehran | Pars | 9 | 0 % |
| United States | North Carolina | Arden | 9 | 0 % |
| United States | Missouri | Rolla | 8 | 0 % |
| United States | Florida | Fort lauderdale | 8 | 0 % |
| United States | Alabama | Tuscaloosa | 8 | 0 % |
| United States | New York | New york | 8 | 0 % |
| United States | New Jersey | Newark | 8 | 0 % |
| United States | New York | Peekskill | 8 | 0 % |
| Mexico | Guanajuato | León | 7 | 0 % |
| Germany | Berlin | Berlin | 7 | 0 % |
| Colombia | Distrito Especial | Bogotá | 7 | 0 % |
| United States | Georgia | Duluth | 7 | 0 % |
| Mexico | Jalisco | Guadalajara | 7 | 0 % |
| United States | Oregon | Portland | 7 | 0 % |
| United States | Connecticut | Norwalk | 7 | 0 % |
| Netherlands | Noord-Holland | Amsterdam | 7 | 0 % |
| Mexico | Coahuila de Zaragoza | Torreón | 7 | 0 % |
| United States | Iowa | West des moines | 6 | 0 % |
| Romania | Bucuresti | Bucharest | 6 | 0 % |
| Chile | Region Metropolitana | Santiago | 6 | 0 % |
| United States | New York | Latham | 6 | 0 % |
| Thailand | Krung Thep | Bangkok | 6 | 0 % |
| United States | Utah | Price | 6 | 0 % |
| United States | Pennsylvania | Allentown | 6 | 0 % |
| Uruguay | Montevideo | Montevideo | 6 | 0 % |
| United States | New York | Forest hills | 6 | 0 % |
| China | Henan | Zhengzhou | 6 | 0 % |
| United States | Virginia | Falls church | 6 | 0 % |
| Costa Rica | San Jose | San josé | 6 | 0 % |
| United States | New Jersey | Woodbridge | 6 | 0 % |
| United States | Arizona | Gilbert | 5 | 0 % |
| United States | Arizona | Peoria | 5 | 0 % |
| Mexico | Sonora | Hermosillo | 5 | 0 % |
| United States | New Jersey | Monmouth junction | 5 | 0 % |
| Peru | Lima | Lima | 5 | 0 % |
| Mexico | Zacatecas | Morelos | 5 | 0 % |
| United States | California | Santa ana | 5 | 0 % |
| United States | Illinois | Glenview | 5 | 0 % |
| Canada | Ontario | Deep river | 5 | 0 % |
| Mexico | Michoacan de Ocampo | Morelia | 5 | 0 % |
| United States | Georgia | Cumming | 5 | 0 % |
| United States | Arizona | Glendale | 5 | 0 % |
| El Salvador | San Salvador | San salvador | 5 | 0 % |
| United States | Texas | Dallas | 5 | 0 % |
| Poland | Kujawsko-Pomorskie | Polska | 5 | 0 % |
| United States | Arizona | Mesa | 5 | 0 % |
| United States | Connecticut | Simsbury | 5 | 0 % |
| United States | Colorado | Denver | 5 | 0 % |
| Switzerland | Thurgau | Erlen | 4 | 0 % |
| Mexico | Mexico | Huixquilucan | 4 | 0 % |
| Germany | Nordrhein-Westfalen | Velen | 4 | 0 % |
| Romania | Bihor | Oradea | 4 | 0 % |
| United States | Alabama | Gadsden | 4 | 0 % |
| United States | New Mexico | Duncan | 4 | 0 % |
| United States | Illinois | Lincolnshire | 4 | 0 % |
| Czech Republic | Ustecky Kraj | Chomutov | 4 | 0 % |
| Germany | Nordrhein-Westfalen | Wenden | 4 | 0 % |
| Guatemala | Guatemala | Guatemala city | 4 | 0 % |
| Norway | Finnmark | Kirkenes | 4 | 0 % |
| India | West Bengal | Suri | 4 | 0 % |
| Germany | Baden-Wurttemberg | Karlsruhe | 4 | 0 % |
| United States | District of Columbia | Washington | 4 | 0 % |
| Mexico | Michoacan de Ocampo | Hidalgo | 4 | 0 % |
| United States | Ohio | Mount vernon | 4 | 0 % |
| Germany | Nordrhein-Westfalen | Lünen | 4 | 0 % |
| United States | California | Oakland | 4 | 0 % |
| Panama | Los Santos | Bella vista | 4 | 0 % |
| United States | Maryland | Nottingham | 4 | 0 % |
| Australia | Victoria | Gordon | 4 | 0 % |
| Philippines | Quezon City | Quezon city | 4 | 0 % |
| United States | Pennsylvania | Chambersburg | 3 | 0 % |
| United States | Washington | Mountlake terrace | 3 | 0 % |
| Mexico | Sinaloa | Culiacán | 3 | 0 % |
| United States | Washington | Vancouver | 3 | 0 % |
| United States | Minnesota | Hopkins | 3 | 0 % |
| United States | California | Alameda | 3 | 0 % |
| United States | Ohio | Cincinnati | 3 | 0 % |
| Bosnia-Herzegovina | Federation of Bosnia and Herzegovina | Zepce | 3 | 0 % |
| United States | Georgia | Richmond hill | 3 | 0 % |
| Brazil | Sao Paulo | São paulo | 3 | 0 % |
| Spain | Madrid | Madrid | 3 | 0 % |
| Spain | Cantabria | Muriedas | 3 | 0 % |
| United States | Texas | Pharr | 3 | 0 % |
| Honduras | Francisco Morazan | Tegucigalpa | 3 | 0 % |
| United States | Colorado | Castle rock | 3 | 0 % |
| Canada | New Brunswick | Fredericton | 3 | 0 % |
| South Korea | Seoul-t'ukpyolsi | Seoul | 3 | 0 % |
| Mexico | Puebla | Puebla | 3 | 0 % |
| China | Beijing | Beijing | 3 | 0 % |
| United States | California | Torrance | 3 | 0 % |
| India | Haryana | Gurgaon | 3 | 0 % |
| Great Britain | Leeds | Seacroft | 3 | 0 % |
| United States | New York | Brooklyn | 3 | 0 % |
| Mexico | Nuevo Leon | Chihuahua | 3 | 0 % |
| United States | California | Mountain view | 3 | 0 % |
| Romania | Calarasi | Calarasi | 3 | 0 % |
| Canada | Alberta | Calgary | 3 | 0 % |
| United States | Idaho | Rupert | 3 | 0 % |
| Russian Federation | Tatarstan | Chelny | 3 | 0 % |
| United States | North Carolina | Mount ulla | 3 | 0 % |
| United States | Virginia | Burke | 3 | 0 % |
| United States | Texas | Gilmer | 3 | 0 % |
| United States | North Carolina | Murfreesboro | 3 | 0 % |
| United States | California | San jose | 3 | 0 % |
| Germany | Rheinland-Pfalz | Erbes-büdesheim | 3 | 0 % |
| India | Himachal Pradesh | Kumar | 3 | 0 % |
| Brazil | Pernambuco | São lourenço da mata | 2 | 0 % |
| Germany | Baden-Wurttemberg | Sigmaringendorf | 2 | 0 % |
| Poland | Pomorskie | Warzno | 2 | 0 % |
| United States | Florida | Boca raton | 2 | 0 % |
| Great Britain | Gateshead | Gateshead | 2 | 0 % |
| United States | Delaware | Middletown | 2 | 0 % |
| United States | New York | Orangeburg | 2 | 0 % |
| Russian Federation | Moscow City | Moscow | 2 | 0 % |
| Bangladesh | | Dhaka | 2 | 0 % |
| China | Shanghai | Shanghai | 2 | 0 % |
| United States | Pennsylvania | Bethlehem | 2 | 0 % |
| Malta | | Melita | 2 | 0 % |
| Mexico | Hidalgo | Pachuca | 2 | 0 % |
| Thailand | Surat Thani | Vibhavadi | 2 | 0 % |
| Canada | Ontario | Toronto | 2 | 0 % |
| United States | Pennsylvania | Danville | 2 | 0 % |
| United States | Illinois | Downers grove | 2 | 0 % |
| United States | Alabama | Huntsville | 2 | 0 % |
| United States | California | Santa rosa | 2 | 0 % |
| Mexico | Nayarit | Jalisco | 2 | 0 % |
| Netherlands | Friesland | Appelscha | 2 | 0 % |
| United States | California | Emeryville | 2 | 0 % |
| Canada | Quebec | Charlesbourg | 2 | 0 % |
| Turkey | Istanbul | Istanbul | 2 | 0 % |
| United States | Arizona | Show low | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Münster | 2 | 0 % |
| Switzerland | Jura | Soyhieres | 2 | 0 % |
| United States | Georgia | Savannah | 2 | 0 % |
| United States | Utah | Salt lake city | 2 | 0 % |
| United States | California | Pleasanton | 2 | 0 % |
| United States | North Carolina | Denver | 2 | 0 % |
| Republic of Serbia | | Beograd | 2 | 0 % |
| United States | New York | Watertown | 2 | 0 % |
| United States | Wyoming | Cheyenne | 2 | 0 % |
| United States | Arizona | Sun city | 2 | 0 % |
| Italy | Toscana | Camaiore | 2 | 0 % |
| United States | Arizona | Benson | 2 | 0 % |
| United States | Illinois | Des plaines | 2 | 0 % |
| France | Languedoc-Roussillon | Nîmes | 2 | 0 % |
| United States | Alaska | Anchorage | 2 | 0 % |
| Israel | Hefa | Haifa | 2 | 0 % |
| United States | California | Granada hills | 2 | 0 % |
| United States | Oregon | Klamath falls | 2 | 0 % |
| Bahamas | New Providence | Nassau | 2 | 0 % |
| Great Britain | London, City of | London | 2 | 0 % |
| France | Provence-Alpes-Cote d'Azur | Marseille | 2 | 0 % |
| Qatar | Ad Dawhah | Doha | 2 | 0 % |
| Mexico | Chiapas | Tuxtla gutiérrez | 2 | 0 % |
| India | Andhra Pradesh | Hyderabad | 2 | 0 % |
| United States | Colorado | Boulder | 2 | 0 % |
| United States | California | Redding | 2 | 0 % |
| India | West Bengal | Kolkata | 2 | 0 % |
| United States | North Carolina | Raleigh | 2 | 0 % |
| United States | California | Santa clara | 2 | 0 % |
| Germany | Sachsen | Dresden | 2 | 0 % |
| Great Britain | Falkirk | Denny | 2 | 0 % |
| Bosnia-Herzegovina | Federation of Bosnia and Herzegovina | Bihac | 2 | 0 % |
| India | Tamil Nadu | Chennai | 2 | 0 % |
| Ecuador | Loja | Loja | 2 | 0 % |
| Great Britain | North Tyneside | Wallsend | 2 | 0 % |
| Spain | Asturias | Gijón | 2 | 0 % |
| France | Bretagne | Landrévarzec | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Langenfeld | 2 | 0 % |
| Germany | Schleswig-Holstein | Öring | 2 | 0 % |
| United States | California | Sun city | 2 | 0 % |
| Great Britain | Lancashire | Skelmersdale | 2 | 0 % |
| United States | New Jersey | Hackensack | 2 | 0 % |
| Germany | Hamburg | Hamburg | 2 | 0 % |
| United States | Texas | Arlington | 2 | 0 % |
| China | Guangdong | Guangzhou | 2 | 0 % |
| France | Ile-de-France | Saint-germain-en-laye | 2 | 0 % |
| United States | Florida | Bonita springs | 2 | 0 % |
| Switzerland | Bern | Bern | 2 | 0 % |
| United States | Michigan | East lansing | 2 | 0 % |
| Puerto Rico | | Fajardo | 2 | 0 % |
| United States | Arizona | Goodyear | 2 | 0 % |
| United States | Illinois | Wheaton | 2 | 0 % |
| United States | California | Tarzana | 2 | 0 % |
| United States | Texas | Forney | 2 | 0 % |
| United States | New York | Long island city | 2 | 0 % |
| France | Lorraine | Hambach | 2 | 0 % |
| United States | New Jersey | Somerville | 2 | 0 % |
| United States | Texas | Fort worth | 2 | 0 % |
| Spain | Andalucia | Córdoba | 2 | 0 % |
| United States | New York | Syosset | 2 | 0 % |
| Germany | Niedersachsen | Wilhelmshaven | 2 | 0 % |
| Vietnam | Dac Lac | Hanoi | 2 | 0 % |
| United States | Michigan | Auburn hills | 2 | 0 % |
| United States | Florida | Orlando | 2 | 0 % |
| United States | California | South gate | 2 | 0 % |
| Dominican Republic | Distrito Nacional | Santo domingo | 2 | 0 % |
| United States | Illinois | Aurora | 2 | 0 % |
| Germany | Sachsen | Thallwitz | 2 | 0 % |
| Mexico | Jalisco | Zapopan | 2 | 0 % |
| United States | Connecticut | Greenwich | 2 | 0 % |
| United States | Louisiana | Monroe | 2 | 0 % |
| United States | Maine | Buckfield | 2 | 0 % |
| Venezuela | Miranda | Los teques | 2 | 0 % |
| United States | California | Berkeley | 2 | 0 % |
| France | Rhone-Alpes | Grenoble | 2 | 0 % |
| United States | Texas | Harlingen | 2 | 0 % |
| United States | Arizona | Safford | 2 | 0 % |
| United States | Michigan | Mount morris | 2 | 0 % |
| Switzerland | Aargau | Zofingen | 2 | 0 % |
| Australia | South Australia | Adelaide | 2 | 0 % |
| United States | Indiana | South bend | 1 | 0 % |
| Mexico | Veracruz-Llave | Veracruz | 1 | 0 % |
| United States | Illinois | Kewanee | 1 | 0 % |
| Mexico | Tabasco | Villahermosa | 1 | 0 % |
| Nicaragua | Managua | Managua | 1 | 0 % |
| United States | Ohio | Jackson | 1 | 0 % |
| United States | Wisconsin | Eau claire | 1 | 0 % |
| United States | Virginia | Annandale | 1 | 0 % |
| Germany | Nordrhein-Westfalen | Bergisch gladbach | 1 | 0 % |
| China | Hubei | Wuhan | 1 | 0 % |
| Ireland | Dublin | Dublin | 1 | 0 % |
| United States | California | Winchester | 1 | 0 % |
| Algeria | Constantine | Constantine | 1 | 0 % |
| United States | New York | Bronx | 1 | 0 % |
| Canada | Ontario | Mississauga | 1 | 0 % |
| United States | South Carolina | Columbia | 1 | 0 % |
| Canada | Quebec | Gatineau | 1 | 0 % |
| Mexico | Jalisco | Puerto vallarta | 1 | 0 % |
| United States | Texas | Austin | 1 | 0 % |
| Romania | Vaslui | Barlad | 1 | 0 % |
| United States | Michigan | Troy | 1 | 0 % |
| United States | Florida | Saint petersburg | 1 | 0 % |
| United States | Kansas | Augusta | 1 | 0 % |
| United States | Arizona | Casa grande | 1 | 0 % |
| Belgium | Antwerpen | Reet | 1 | 0 % |
| United States | Arkansas | Little rock | 1 | 0 % |
| Canada | Ontario | Georgetown | 1 | 0 % |
| Puerto Rico | | Hatillo | 1 | 0 % |
| Germany | Hessen | Bad vilbel | 1 | 0 % |
| India | Orissa | Bhubaneswar | 1 | 0 % |
| Mexico | Tabasco | Cuajimalpa | 1 | 0 % |
| United States | New York | Mahopac | 1 | 0 % |
| United States | Pennsylvania | Phoenixville | 1 | 0 % |
| United States | Pennsylvania | Langhorne | 1 | 0 % |
| Belgium | Brabant Wallon | Houtain-le-val | 1 | 0 % |
| United States | Maryland | Berlin | 1 | 0 % |
| Jamaica | Saint Andrew | Kingston | 1 | 0 % |
| Romania | Constanta | Constanta | 1 | 0 % |
| United States | Idaho | Nampa | 1 | 0 % |
| Canada | British Columbia | Prince george | 1 | 0 % |
| United States | Arizona | Sierra vista | 1 | 0 % |
| Denmark | | Holsted | 1 | 0 % |
| Malaysia | Perak | Ipoh | 1 | 0 % |
| Czech Republic | Jihomoravsky Kraj | Veseli nad moravou | 1 | 0 % |
| Germany | Hessen | Bad homburg | 1 | 0 % |
| United States | Georgia | Norcross | 1 | 0 % |
| Costa Rica | Heredia | Heredia | 1 | 0 % |
| China | Guangdong | Heshun | 1 | 0 % |
| United States | Nevada | Las vegas | 1 | 0 % |
| Russian Federation | Kemerovo | Novokuznetsk | 1 | 0 % |
| United States | New York | Rochester | 1 | 0 % |
| United States | Maine | Bath | 1 | 0 % |
| United States | New Jersey | Parsippany | 1 | 0 % |
| United States | Illinois | Naperville | 1 | 0 % |
| Mexico | Jalisco | Tlaquepaque | 1 | 0 % |
| United States | Indiana | Crown point | 1 | 0 % |
| United States | Illinois | Granite city | 1 | 0 % |
| Germany | Hessen | Lohfelden | 1 | 0 % |
| United States | Virginia | Herndon | 1 | 0 % |
| United States | Pennsylvania | Pittsburgh | 1 | 0 % |
| United States | California | Pacific palisades | 1 | 0 % |
| Colombia | Bolivar | Cartagena | 1 | 0 % |
| United States | Alabama | Phenix city | 1 | 0 % |
| Czech Republic | Jihomoravsky Kraj | Brno | 1 | 0 % |
| United States | Pennsylvania | New hope | 1 | 0 % |
| United States | Florida | Lakeland | 1 | 0 % |
| United States | Illinois | Decatur | 1 | 0 % |
| United States | North Carolina | Mount olive | 1 | 0 % |
| Brazil | Santa Catarina | São josé | 1 | 0 % |
| Germany | Nordrhein-Westfalen | Bielefeld | 1 | 0 % |
| Denmark | | Egå | 1 | 0 % |
| Mexico | Sonora | Obregon | 1 | 0 % |
| United States | Massachusetts | Boston | 1 | 0 % |
| United States | Missouri | Fenton | 1 | 0 % |
| United States | Florida | Pompano beach | 1 | 0 % |
| Mexico | Sinaloa | Mazatlán | 1 | 0 % |
| United States | Michigan | Saline | 1 | 0 % |
| United States | Texas | El paso | 1 | 0 % |
| Germany | Hessen | Frankfurt | 1 | 0 % |
| United States | Connecticut | Trumbull | 1 | 0 % |
| Uganda | | Kampala | 1 | 0 % |
| Mexico | Mexico | Toluca | 1 | 0 % |
| United States | Arizona | Queen creek | 1 | 0 % |
| United States | Florida | North miami beach | 1 | 0 % |
| Great Britain | Cheshire | Sale | 1 | 0 % |
| United States | Texas | Katy | 1 | 0 % |
| United States | Montana | Billings | 1 | 0 % |
| United States | New York | Woodside | 1 | 0 % |
| Japan | Gifu | Gifu | 1 | 0 % |
| France | Ile-de-France | Argenteuil | 1 | 0 % |
| United States | Arizona | Nogales | 1 | 0 % |
| Guadeloupe (French) | | Pointe-à-pitre | 1 | 0 % |
| United States | California | Milpitas | 1 | 0 % |
| United States | Indiana | Evansville | 1 | 0 % |
| United States | Pennsylvania | Hellertown | 1 | 0 % |
| Saudi Arabia | Makkah | Jeddah | 1 | 0 % |
| Mexico | Morelos | Tepoztlán | 1 | 0 % |
| France | Nord-Pas-de-Calais | Saint-folquin | 1 | 0 % |
| Argentina | San Luis | Villa mercedes | 1 | 0 % |
| Russian Federation | Samara | Togliatti | 1 | 0 % |
| Brazil | Parana | Curitiba | 1 | 0 % |
| Mexico | Distrito Federal | Ciudad de méxico | 1 | 0 % |
| France | Auvergne | Montluçon | 1 | 0 % |
| United States | California | Saint helena | 1 | 0 % |
| United States | Iowa | Harpers ferry | 1 | 0 % |
| United States | Texas | Sherman | 1 | 0 % |
| United States | South Carolina | Mount pleasant | 1 | 0 % |
| United States | Kansas | Olathe | 1 | 0 % |
| United States | Virginia | Alexandria | 1 | 0 % |
| United States | Hawaii | Honolulu | 1 | 0 % |
| France | Rhone-Alpes | Passy | 1 | 0 % |
| Canada | Alberta | Okotoks | 1 | 0 % |
| Brazil | Sao Paulo | São bernardo do campo | 1 | 0 % |
| China | Jiangsu | Nanjing | 1 | 0 % |
| Canada | Ontario | Hamilton | 1 | 0 % |
| United States | Wisconsin | Madison | 1 | 0 % |
| South Africa | Gauteng | Johannesburg | 1 | 0 % |
| United States | South Dakota | Winner | 1 | 0 % |
| Germany | Mecklenburg-Vorpommern | Rostock | 1 | 0 % |
| United States | Massachusetts | Natick | 1 | 0 % |
| Germany | Baden-Wurttemberg | Mühlacker | 1 | 0 % |
| France | Ile-de-France | Cergy | 1 | 0 % |
| Morocco | | Marrakech | 1 | 0 % |
| Israel | HaMerkaz | Rishon le zion | 1 | 0 % |
| Panama | Chiriqui | Boquete | 1 | 0 % |
| United States | Florida | Tampa | 1 | 0 % |
| United States | New Jersey | Medford | 1 | 0 % |
| India | Delhi | New delhi | 1 | 0 % |
| Mexico | Nuevo Leon | Garza garcía | 1 | 0 % |
| Brazil | Maranhao | São luís | 1 | 0 % |
| Belgium | Brussels Hoofdstedelijk Gewest | Brussels | 1 | 0 % |
| Russian Federation | Saint Petersburg City | Saint petersburg | 1 | 0 % |
| China | Hunan | Changsha | 1 | 0 % |
| Lithuania | Vilniaus Apskritis | Vilnius | 1 | 0 % |
| Netherlands | Friesland | Heerenveen | 1 | 0 % |
| United States | Washington | Mossyrock | 1 | 0 % |
| United States | Arizona | Bullhead city | 1 | 0 % |
| Russian Federation | | Perm | 1 | 0 % |
| El Salvador | Ahuachapan | Ahuachapán | 1 | 0 % |
| Others/Unknown | 10734 | 5.9 % |
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip_city_maxmind, tooltips, geoip)