A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| GeoIP Cities | |
| Countries | Regions | Cities: 427 | Hits | Percent |
| United States | Texas | Houston | 66,510 | 40.8 % |
| United States | New Jersey | Basking ridge | 38,711 | 23.7 % |
| Great Britain | Manchester | Manchester | 9,460 | 5.8 % |
| United States | Michigan | Ann arbor | 5,924 | 3.6 % |
| Canada | Manitoba | Winnipeg | 3,570 | 2.1 % |
| United States | Florida | Oldsmar | 939 | 0.5 % |
| United States | California | San diego | 548 | 0.3 % |
| United States | Massachusetts | Cambridge | 235 | 0.1 % |
| United States | Oregon | Boardman | 218 | 0.1 % |
| United States | Virginia | Ashburn | 197 | 0.1 % |
| Norway | Rogaland | Sandnes | 127 | 0 % |
| United States | California | Palo alto | 107 | 0 % |
| Japan | Tokyo | Tokyo | 106 | 0 % |
| United States | Connecticut | Fairfield | 103 | 0 % |
| United States | New Jersey | Absecon | 71 | 0 % |
| United States | Georgia | Augusta | 64 | 0 % |
| United States | Delaware | Wilmington | 59 | 0 % |
| United States | Washington | Seattle | 54 | 0 % |
| United States | Pennsylvania | Narberth | 54 | 0 % |
| United States | Michigan | Dearborn | 51 | 0 % |
| United States | Missouri | Kansas city | 50 | 0 % |
| United States | Georgia | Atlanta | 46 | 0 % |
| United States | Massachusetts | Andover | 46 | 0 % |
| United States | Connecticut | New london | 46 | 0 % |
| Taiwan | T'ai-pei | Taipei | 43 | 0 % |
| Mexico | Distrito Federal | Mexico | 41 | 0 % |
| Germany | Rheinland-Pfalz | Polch | 40 | 0 % |
| United States | Maryland | College park | 39 | 0 % |
| United States | Arizona | Phoenix | 38 | 0 % |
| United States | California | San francisco | 38 | 0 % |
| United States | Arizona | Tucson | 37 | 0 % |
| United States | Massachusetts | Mansfield | 34 | 0 % |
| Germany | Sachsen | Dresden | 34 | 0 % |
| Great Britain | Merton | Mitcham | 33 | 0 % |
| United States | Pennsylvania | Philadelphia | 29 | 0 % |
| United States | New York | Johnson city | 26 | 0 % |
| Canada | Ontario | Ottawa | 23 | 0 % |
| United States | Florida | Miami | 23 | 0 % |
| United States | Minnesota | Saint paul | 22 | 0 % |
| United States | Connecticut | Norwalk | 22 | 0 % |
| Malta | | Melita | 21 | 0 % |
| Argentina | Distrito Federal | Buenos aires | 21 | 0 % |
| France | Ile-de-France | Paris | 20 | 0 % |
| United States | Georgia | Duluth | 18 | 0 % |
| Australia | Western Australia | Perth | 18 | 0 % |
| Mexico | Baja California | Tijuana | 17 | 0 % |
| United States | Iowa | Ankeny | 17 | 0 % |
| United States | Minnesota | Bemidji | 16 | 0 % |
| United States | Michigan | University center | 16 | 0 % |
| United States | Washington | Eltopia | 15 | 0 % |
| United States | California | Oakland | 14 | 0 % |
| Vietnam | Dac Lac | Hanoi | 13 | 0 % |
| United States | California | Redwood city | 13 | 0 % |
| Germany | Bayern | Munich | 13 | 0 % |
| United States | Illinois | Aurora | 12 | 0 % |
| United States | New Jersey | North bergen | 12 | 0 % |
| United States | California | Los angeles | 12 | 0 % |
| United States | Pennsylvania | Blue bell | 11 | 0 % |
| United States | Arizona | Surprise | 11 | 0 % |
| United States | California | Rancho santa margarita | 10 | 0 % |
| Bosnia-Herzegovina | Federation of Bosnia and Herzegovina | Zepce | 10 | 0 % |
| Chile | Region Metropolitana | Santiago | 10 | 0 % |
| United States | New Jersey | Newark | 10 | 0 % |
| Austria | Vorarlberg | Dornbirn | 10 | 0 % |
| United States | Oregon | Portland | 9 | 0 % |
| United States | Arizona | Scottsdale | 9 | 0 % |
| Israel | HaMerkaz | Yakum | 9 | 0 % |
| United States | Ohio | Cleveland | 9 | 0 % |
| Australia | Victoria | Gordon | 9 | 0 % |
| United States | Virginia | Falls church | 8 | 0 % |
| United States | Illinois | Decatur | 8 | 0 % |
| United States | New York | New york | 8 | 0 % |
| Germany | Nordrhein-Westfalen | Aachen | 8 | 0 % |
| United States | Pennsylvania | Chambersburg | 8 | 0 % |
| Great Britain | Plymouth | Plymouth | 8 | 0 % |
| United States | California | Fremont | 8 | 0 % |
| Mexico | Nuevo Leon | Monterrey | 8 | 0 % |
| Mexico | Michoacan de Ocampo | Hidalgo | 8 | 0 % |
| Russian Federation | Moscow City | Moscow | 7 | 0 % |
| Iran | Tehran | Pars | 7 | 0 % |
| United States | Arizona | Glendale | 7 | 0 % |
| Germany | Baden-Wurttemberg | Sigmaringendorf | 7 | 0 % |
| Mexico | Chihuahua | Cuauhtémoc | 7 | 0 % |
| Indonesia | Jakarta Raya | Jakarta | 7 | 0 % |
| United States | Illinois | Chicago | 7 | 0 % |
| Mexico | Guanajuato | León | 7 | 0 % |
| Mexico | Queretaro de Arteaga | Querétaro | 7 | 0 % |
| Colombia | Distrito Especial | Bogotá | 7 | 0 % |
| United States | Arizona | Mesa | 7 | 0 % |
| United States | North Carolina | Durham | 7 | 0 % |
| Mexico | Nuevo Leon | Garza garcía | 7 | 0 % |
| Germany | Bayern | Gröbenzell | 7 | 0 % |
| United States | Ohio | Toledo | 7 | 0 % |
| United States | Arizona | Chandler | 7 | 0 % |
| India | Maharashtra | Mumbai | 7 | 0 % |
| United States | North Carolina | Arden | 6 | 0 % |
| Canada | Ontario | Toronto | 6 | 0 % |
| Mexico | Coahuila de Zaragoza | Torreón | 6 | 0 % |
| Ecuador | Pichincha | Quito | 6 | 0 % |
| Germany | Baden-Wurttemberg | Karlsruhe | 6 | 0 % |
| United States | Arizona | Tempe | 6 | 0 % |
| United States | New Jersey | Egg harbor township | 6 | 0 % |
| United States | California | Hughson | 6 | 0 % |
| India | Delhi | Delhi | 6 | 0 % |
| China | Henan | Zhengzhou | 6 | 0 % |
| Belgium | Antwerpen | Brasschaat | 6 | 0 % |
| United States | New Jersey | Parsippany | 6 | 0 % |
| Taiwan | T'ai-wan | Taichung | 5 | 0 % |
| Germany | Rheinland-Pfalz | Bad münster-ebernburg | 5 | 0 % |
| Singapore | | Singapore | 5 | 0 % |
| Germany | Berlin | Berlin | 5 | 0 % |
| Romania | Brasov | Brasov | 5 | 0 % |
| United States | California | Santa cruz | 5 | 0 % |
| United States | Florida | Jacksonville | 5 | 0 % |
| United States | Texas | Austin | 5 | 0 % |
| Canada | Ontario | Kitchener | 5 | 0 % |
| United States | Nevada | Las vegas | 5 | 0 % |
| United States | Texas | Dallas | 5 | 0 % |
| Great Britain | London, City of | London | 4 | 0 % |
| United States | Idaho | Moscow | 4 | 0 % |
| Finland | Western Finland | Tampere | 4 | 0 % |
| United States | California | San clemente | 4 | 0 % |
| United States | Pennsylvania | Bethlehem | 4 | 0 % |
| New Zealand | | Wellington | 4 | 0 % |
| China | Jiangsu | Nanjing | 4 | 0 % |
| United States | Texas | Longview | 4 | 0 % |
| United States | Colorado | Denver | 4 | 0 % |
| Bolivia | La Paz | La paz | 4 | 0 % |
| El Salvador | San Salvador | San salvador | 4 | 0 % |
| Switzerland | Sankt Gallen | Altstatten | 4 | 0 % |
| Germany | Hessen | Fritzlar | 4 | 0 % |
| Great Britain | Stoke-on-Trent | Stoke-on-trent | 4 | 0 % |
| Great Britain | Surrey | Frimley | 4 | 0 % |
| United States | New Mexico | Duncan | 4 | 0 % |
| United States | Illinois | Downers grove | 4 | 0 % |
| Mexico | Veracruz-Llave | Veracruz | 4 | 0 % |
| Canada | British Columbia | Langley | 4 | 0 % |
| Mexico | Tabasco | Cuajimalpa | 4 | 0 % |
| United States | Illinois | Willowbrook | 4 | 0 % |
| Canada | Quebec | Gatineau | 4 | 0 % |
| Germany | Baden-Wurttemberg | Mannheim | 4 | 0 % |
| China | Jiangxi | Nanchang | 4 | 0 % |
| Germany | Hessen | Bad camberg | 4 | 0 % |
| Sweden | Stockholms Lan | Stockholm | 4 | 0 % |
| United States | Missouri | Raymondville | 3 | 0 % |
| Great Britain | Southampton | Southampton | 3 | 0 % |
| United States | California | West hollywood | 3 | 0 % |
| China | Guangdong | Guangzhou | 3 | 0 % |
| India | Haryana | Gurgaon | 3 | 0 % |
| Germany | Bayern | Nürnberg | 3 | 0 % |
| India | Maharashtra | Pune | 3 | 0 % |
| United States | Utah | Cedar city | 3 | 0 % |
| United States | California | Pleasanton | 3 | 0 % |
| Nicaragua | Managua | Managua | 3 | 0 % |
| United States | Texas | Addison | 3 | 0 % |
| Mexico | Mexico | Toluca | 3 | 0 % |
| United States | California | Walnut | 3 | 0 % |
| United States | Colorado | Sterling | 3 | 0 % |
| United States | Utah | Elmo | 3 | 0 % |
| Uruguay | Montevideo | Montevideo | 3 | 0 % |
| India | Karnataka | Bangalore | 3 | 0 % |
| Switzerland | Bern | Bern | 3 | 0 % |
| Spain | Pais Vasco | Bilbao | 3 | 0 % |
| Russian Federation | Tatarstan | Kazan | 3 | 0 % |
| Italy | Umbria | Milan | 3 | 0 % |
| United States | Washington | Selah | 3 | 0 % |
| United States | District of Columbia | Washington | 3 | 0 % |
| United States | New York | Rochester | 2 | 0 % |
| United States | Arizona | Benson | 2 | 0 % |
| France | Ile-de-France | Savigny-le-temple | 2 | 0 % |
| Mexico | Mexico | Naucalpan | 2 | 0 % |
| United States | Iowa | Sanborn | 2 | 0 % |
| United States | Arizona | Show low | 2 | 0 % |
| Brazil | Rio de Janeiro | Rio de janeiro | 2 | 0 % |
| United States | Maryland | Nottingham | 2 | 0 % |
| China | Beijing | Beijing | 2 | 0 % |
| United States | California | Torrance | 2 | 0 % |
| Brazil | Pernambuco | Jaboatão | 2 | 0 % |
| Mexico | Sinaloa | Culiacán | 2 | 0 % |
| United States | Washington | Ephrata | 2 | 0 % |
| United States | Illinois | Cicero | 2 | 0 % |
| United States | California | Sunnyvale | 2 | 0 % |
| United States | California | Santa clara | 2 | 0 % |
| Czech Republic | Olomoucky Kraj | Ceska ves | 2 | 0 % |
| Germany | Hessen | Frankfurt | 2 | 0 % |
| Spain | Andalucia | Málaga | 2 | 0 % |
| Canada | British Columbia | Burnaby | 2 | 0 % |
| United States | Arizona | Sun city | 2 | 0 % |
| United States | Arizona | B m goldwater a f range | 2 | 0 % |
| Romania | Bucuresti | Bucharest | 2 | 0 % |
| France | Picardie | Condé-en-brie | 2 | 0 % |
| United States | Georgia | Douglasville | 2 | 0 % |
| United States | Texas | Cypress | 2 | 0 % |
| United States | Arizona | Goodyear | 2 | 0 % |
| Czech Republic | Pardubicky Kraj | Letohrad | 2 | 0 % |
| Switzerland | Luzern | Luzern | 2 | 0 % |
| United States | Texas | Fulshear | 2 | 0 % |
| Germany | Saarland | Schwalbach | 2 | 0 % |
| United States | New York | Ossining | 2 | 0 % |
| Brazil | Roraima | Boa vista | 2 | 0 % |
| United States | South Dakota | Rapid city | 2 | 0 % |
| United States | California | Chico | 2 | 0 % |
| United States | Arizona | Safford | 2 | 0 % |
| United States | Arizona | Paradise valley | 2 | 0 % |
| United States | Utah | Price | 2 | 0 % |
| United States | New York | Bronx | 2 | 0 % |
| United States | New York | Binghamton | 2 | 0 % |
| Guatemala | Guatemala | Guatemala city | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Hagen | 2 | 0 % |
| United States | Arizona | El mirage | 2 | 0 % |
| Germany | Brandenburg | Potsdam | 2 | 0 % |
| Mexico | Durango | Durango | 2 | 0 % |
| United States | Ohio | Canal fulton | 2 | 0 % |
| Germany | Hessen | Darmstadt | 2 | 0 % |
| United States | Florida | Daytona beach | 2 | 0 % |
| United States | Virginia | Arlington | 2 | 0 % |
| United States | Arkansas | Little rock | 2 | 0 % |
| Sweden | Skane Lan | Malmö | 2 | 0 % |
| Guatemala | Huehuetenango | El salvador | 2 | 0 % |
| Great Britain | Sunderland | Sunderland | 2 | 0 % |
| Poland | Mazowieckie | Lomianki | 2 | 0 % |
| United States | Virginia | Manassas | 2 | 0 % |
| Mexico | Yucatan | Mérida | 2 | 0 % |
| United States | Minnesota | Eden prairie | 2 | 0 % |
| United States | New Hampshire | Hudson | 2 | 0 % |
| United States | North Carolina | Raleigh | 2 | 0 % |
| United States | New Jersey | West milford | 2 | 0 % |
| United States | Arizona | Gilbert | 2 | 0 % |
| Netherlands | Friesland | Appelscha | 2 | 0 % |
| Romania | Arad | Arad | 2 | 0 % |
| Netherlands | Utrecht | Nieuwegein | 2 | 0 % |
| Ukraine | Zaporiz'ka Oblast' | Melitopol | 2 | 0 % |
| United States | New Jersey | Mahwah | 2 | 0 % |
| Great Britain | Leeds | Seacroft | 2 | 0 % |
| Peru | Lima | Lima | 2 | 0 % |
| Norway | Troms | Borkenes | 2 | 0 % |
| Canada | Ontario | Brampton | 2 | 0 % |
| Mexico | San Luis Potosi | San luis potosí | 2 | 0 % |
| Mexico | Nuevo Leon | Chihuahua | 2 | 0 % |
| United States | Michigan | East lansing | 2 | 0 % |
| United States | Arizona | Avondale | 2 | 0 % |
| Great Britain | Nottingham | Nottingham | 2 | 0 % |
| Canada | Quebec | Victoriaville | 2 | 0 % |
| Israel | Yerushalayim | Jerusalem | 2 | 0 % |
| United States | California | Campbell | 2 | 0 % |
| United States | Ohio | Attica | 2 | 0 % |
| United States | Arizona | Peoria | 2 | 0 % |
| Germany | Bayern | Gammelsdorf | 2 | 0 % |
| Venezuela | Distrito Federal | Caracas | 2 | 0 % |
| United States | Louisiana | Jarreau | 2 | 0 % |
| Germany | Niedersachsen | Bad salzdetfurth | 2 | 0 % |
| United States | Arizona | Rio rico | 2 | 0 % |
| United States | New Mexico | Albuquerque | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Bottrop | 2 | 0 % |
| United States | New York | Brooklyn | 2 | 0 % |
| Switzerland | Bern | Bienne | 2 | 0 % |
| United States | Florida | Seminole | 2 | 0 % |
| France | Bretagne | Landrévarzec | 2 | 0 % |
| United States | Arizona | Lake havasu city | 2 | 0 % |
| Great Britain | Hertford | Stevenage | 2 | 0 % |
| United States | New Jersey | Somerville | 2 | 0 % |
| United States | California | South pasadena | 2 | 0 % |
| Romania | Giurgiu | Giurgiu | 2 | 0 % |
| United States | North Carolina | Apex | 2 | 0 % |
| Germany | Niedersachsen | Schnackenburg | 2 | 0 % |
| United States | Virginia | Poquoson | 2 | 0 % |
| Russian Federation | Mordovia | Saransk | 2 | 0 % |
| Czech Republic | Kralovehradecky Kraj | Kostelec nad orlici | 1 | 0 % |
| United States | California | Newhall | 1 | 0 % |
| France | Pays de la Loire | Rocheservière | 1 | 0 % |
| Mexico | Jalisco | Zapopan | 1 | 0 % |
| United States | Missouri | Rolla | 1 | 0 % |
| Indonesia | Banten | Cibubur | 1 | 0 % |
| Mexico | Mexico | Metepec | 1 | 0 % |
| Germany | Rheinland-Pfalz | Saarburg | 1 | 0 % |
| Belarus | Brestskaya Voblasts' | Brest | 1 | 0 % |
| United States | Nevada | Reno | 1 | 0 % |
| United States | Indiana | Crown point | 1 | 0 % |
| United States | Missouri | Chesterfield | 1 | 0 % |
| Panama | Panama | Panama city | 1 | 0 % |
| United States | Ohio | Independence | 1 | 0 % |
| United States | Florida | Tampa | 1 | 0 % |
| Argentina | Chubut | Comodoro rivadavia | 1 | 0 % |
| Germany | Nordrhein-Westfalen | Düsseldorf | 1 | 0 % |
| United States | California | Willow creek | 1 | 0 % |
| United States | Louisiana | Monroe | 1 | 0 % |
| China | Guangdong | Shenzhen | 1 | 0 % |
| United States | Maryland | Suitland | 1 | 0 % |
| Germany | Nordrhein-Westfalen | Krefeld | 1 | 0 % |
| Germany | Bayern | Bogen | 1 | 0 % |
| Turkey | Istanbul | Istanbul | 1 | 0 % |
| United States | Utah | Moab | 1 | 0 % |
| United States | Virginia | Herndon | 1 | 0 % |
| United States | Wisconsin | Cleveland | 1 | 0 % |
| United States | Washington | Vancouver | 1 | 0 % |
| United States | Kentucky | Elizabethtown | 1 | 0 % |
| United States | Illinois | Geneva | 1 | 0 % |
| Panama | Los Santos | Bella vista | 1 | 0 % |
| United States | Idaho | Nampa | 1 | 0 % |
| Guinea Bissau | Bissau | Bissau | 1 | 0 % |
| Mexico | Sonora | Guaymas | 1 | 0 % |
| United States | Illinois | Lincolnshire | 1 | 0 % |
| China | Shaanxi | Xian | 1 | 0 % |
| Honduras | Francisco Morazan | Tegucigalpa | 1 | 0 % |
| United States | Texas | Lavon | 1 | 0 % |
| United States | Virginia | Alexandria | 1 | 0 % |
| Germany | Hessen | Birkenau | 1 | 0 % |
| Brazil | Sao Paulo | Jaú | 1 | 0 % |
| United States | Massachusetts | Great barrington | 1 | 0 % |
| United States | Hawaii | Honolulu | 1 | 0 % |
| Spain | Castilla-La Mancha | La guardia | 1 | 0 % |
| United States | Ohio | Middlefield | 1 | 0 % |
| United States | Florida | Pompano beach | 1 | 0 % |
| Moldova | | Tiraspol | 1 | 0 % |
| United States | Virginia | Midlothian | 1 | 0 % |
| United States | Pennsylvania | Scranton | 1 | 0 % |
| China | Hunan | Changsha | 1 | 0 % |
| Romania | Tulcea | Tulcea | 1 | 0 % |
| Mexico | Michoacan de Ocampo | Morelia | 1 | 0 % |
| Sweden | Dalarnas Lan | Borlänge | 1 | 0 % |
| Canada | Ontario | North york | 1 | 0 % |
| Argentina | Santa Fe | Villa gobernador galvez | 1 | 0 % |
| United States | California | Mission viejo | 1 | 0 % |
| Canada | Ontario | Orleans | 1 | 0 % |
| United States | California | Palmdale | 1 | 0 % |
| Mexico | Sonora | Hermosillo | 1 | 0 % |
| Mexico | Mexico | Nezahualcóyotl | 1 | 0 % |
| United States | North Dakota | West fargo | 1 | 0 % |
| United States | Indiana | Columbus | 1 | 0 % |
| Italy | Lombardia | Canegrate | 1 | 0 % |
| United States | Michigan | West bloomfield | 1 | 0 % |
| United States | Ohio | Canal winchester | 1 | 0 % |
| Mexico | Quintana Roo | Cancún | 1 | 0 % |
| United States | Texas | Taylor | 1 | 0 % |
| Mexico | Puebla | Puebla | 1 | 0 % |
| Germany | Hessen | Wippershain | 1 | 0 % |
| Great Britain | Norfolk | Norwich | 1 | 0 % |
| United States | North Carolina | Asheville | 1 | 0 % |
| Qatar | Ad Dawhah | Doha | 1 | 0 % |
| United States | California | Chula vista | 1 | 0 % |
| United States | Illinois | Naperville | 1 | 0 % |
| Romania | Bihor | Oradea | 1 | 0 % |
| United States | Colorado | Boulder | 1 | 0 % |
| France | Haute-Normandie | Calleville | 1 | 0 % |
| United States | Arizona | Willcox | 1 | 0 % |
| Brazil | Sao Paulo | Santos | 1 | 0 % |
| Germany | Bayern | Bad neustadt | 1 | 0 % |
| United States | Florida | Boca raton | 1 | 0 % |
| Canada | Ontario | Windsor | 1 | 0 % |
| United States | Arizona | Gold canyon | 1 | 0 % |
| Mexico | Sinaloa | Los mochis | 1 | 0 % |
| United States | Arizona | Bullhead city | 1 | 0 % |
| United States | California | El segundo | 1 | 0 % |
| China | Tianjin | Tianjin | 1 | 0 % |
| Canada | British Columbia | Kamloops | 1 | 0 % |
| France | Ile-de-France | Montreuil | 1 | 0 % |
| Mexico | Morelos | Tlaquiltenango | 1 | 0 % |
| Canada | British Columbia | Coquitlam | 1 | 0 % |
| United States | California | Fresno | 1 | 0 % |
| India | West Bengal | Kolkata | 1 | 0 % |
| United States | Utah | Logan | 1 | 0 % |
| Mexico | Jalisco | Guadalajara | 1 | 0 % |
| United States | Mississippi | Poplarville | 1 | 0 % |
| Norway | Ostfold | Skjeberg | 1 | 0 % |
| Dominican Republic | Distrito Nacional | Santo domingo | 1 | 0 % |
| United States | California | Santa barbara | 1 | 0 % |
| Spain | Aragon | Huesca | 1 | 0 % |
| New Zealand | | Auckland | 1 | 0 % |
| Mexico | Sonora | Obregon | 1 | 0 % |
| United States | Ohio | Akron | 1 | 0 % |
| Mexico | Guanajuato | San miguel de allende | 1 | 0 % |
| Czech Republic | Zlinsky Kraj | Roznov | 1 | 0 % |
| Mexico | Veracruz-Llave | Xalapa | 1 | 0 % |
| Spain | Cataluna | Sant andreu | 1 | 0 % |
| China | Fujian | Xiamen | 1 | 0 % |
| Chile | Bio-Bio | Concepcion | 1 | 0 % |
| United States | California | Playa del rey | 1 | 0 % |
| United States | California | Riverside | 1 | 0 % |
| Jamaica | Saint Andrew | Kingston | 1 | 0 % |
| China | Hubei | Wuhan | 1 | 0 % |
| United States | Arizona | Douglas | 1 | 0 % |
| Argentina | Santa Fe | Rosario | 1 | 0 % |
| United States | South Carolina | Charleston | 1 | 0 % |
| Denmark | | Copenhagen | 1 | 0 % |
| United States | Virginia | Clarksville | 1 | 0 % |
| United States | Arizona | Maricopa | 1 | 0 % |
| Mexico | Nuevo Leon | Apodaca | 1 | 0 % |
| United States | Nevada | Mesquite | 1 | 0 % |
| India | West Bengal | Suri | 1 | 0 % |
| France | Centre | Orsay | 1 | 0 % |
| United States | Missouri | Owensville | 1 | 0 % |
| Australia | New South Wales | Balgowlah heights | 1 | 0 % |
| United States | South Carolina | Columbia | 1 | 0 % |
| Thailand | Krung Thep | Bangkok | 1 | 0 % |
| Israel | Hefa | Haifa | 1 | 0 % |
| Spain | Comunidad Valenciana | Petrel | 1 | 0 % |
| Argentina | Entre Rios | Federal | 1 | 0 % |
| Czech Republic | Liberecky Kraj | Jablonec nad nisou | 1 | 0 % |
| United States | Massachusetts | North attleboro | 1 | 0 % |
| United States | Massachusetts | Somerville | 1 | 0 % |
| United States | Wyoming | Douglas | 1 | 0 % |
| Germany | Sachsen | Schneeberg | 1 | 0 % |
| Great Britain | North Tyneside | Wallsend | 1 | 0 % |
| Poland | Mazowieckie | Warsaw | 1 | 0 % |
| Finland | Southern Finland | Lappeenranta | 1 | 0 % |
| United States | North Carolina | Winston salem | 1 | 0 % |
| Romania | Calarasi | Calarasi | 1 | 0 % |
| Canada | British Columbia | Kelowna | 1 | 0 % |
| China | Shandong | Jinan | 1 | 0 % |
| United States | New Hampshire | Bow | 1 | 0 % |
| Canada | Saskatchewan | Regina | 1 | 0 % |
| Venezuela | Lara | Barquisimeto | 1 | 0 % |
| United States | Georgia | Lilburn | 1 | 0 % |
| Brazil | Espirito Santo | Cachoeiro de itapemirim | 1 | 0 % |
| Japan | Saitama | Toda | 1 | 0 % |
| Argentina | Buenos Aires | Temperley | 1 | 0 % |
| Russian Federation | Bashkortostan | Ufa | 1 | 0 % |
| United States | Minnesota | Crosslake | 1 | 0 % |
| United States | Pennsylvania | Lewisburg | 1 | 0 % |
| United States | Kansas | Leawood | 1 | 0 % |
| Mexico | Oaxaca | Asunción nochixtlán | 1 | 0 % |
| Netherlands | Noord-Holland | Aalsmeer | 1 | 0 % |
| Spain | Asturias | Pola de laviana | 1 | 0 % |
| Italy | Campania | Napoli | 1 | 0 % |
| United States | New York | Latham | 1 | 0 % |
| United States | Arizona | Flagstaff | 1 | 0 % |
| United States | Massachusetts | Reading | 1 | 0 % |
| Others/Unknown | 33725 | 20.7 % |
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip, geoip_city_maxmind, tooltips)