A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Browsers | |
Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 8 | 0 % | 24 | 0 % | |
| Msie 11.0 | No | 2 | 0 % | 2 | 0 % |
|
| Msie 10.0 | No | 1 | 0 % | 1 | 0 % |
|
| Msie 8.0 | No | 4 | 0 % | 20 | 0 % |
|
| Msie 7.0 | No | 1 | 0 % | 1 | 0 % |
|
FIREFOX | | 67 | 0 % | 68 | 0 % | |
| Firefox 133.0 | No | 15 | 0 % | 15 | 0 % |
|
| Firefox 130.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 115.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 111.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 109.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 108.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 102.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 100.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 59.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 55.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 53.0 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 45.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 43.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 42.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 31.0 | No | 22 | 0 % | 22 | 0 % |
|
| Firefox 25.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 24.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 20.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 14.0.1 | No | 1 | 0 % | 1 | 0 % |
|
NETSCAPE | | 19 | 0 % | 19 | 0 % | |
| Netscape 5.0 | No | 19 | 0 % | 19 | 0 % |
|
OPERA | | 6 | 0 % | 7 | 0 % | |
| Opera 95.0.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 80.0.4170.72 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 52.0.2871.64 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.11 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 10.61 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.30 | No | 1 | 0 % | 1 | 0 % |
|
SAFARI | | 180 | 0.1 % | 99,712 | 34.6 % | |
| Safari 18.3 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 18.1.1 | No | 88 | 0 % | 88 | 0 % |
|
| Safari 17.7 | No | 6 | 0 % | 6 | 0 % |
|
| Safari 17.6 | No | 5 | 0 % | 5 | 0 % |
|
| Safari 17.4.1 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 17.3 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 16.6 | No | 2 | 0 % | 2 | 0 % |
|
| Safari 16.3 | No | 27 | 0 % | 27 | 0 % |
|
| Safari 16.2 | No | 6 | 0 % | 6 | 0 % |
|
| Safari 16.1 | No | 0 | 0 % | 99,532 | 34.6 % |
|
| Safari 14.1.2 | No | 8 | 0 % | 8 | 0 % |
|
| Safari 13.0.3 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 10.0 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 9.0 | No | 2 | 0 % | 2 | 0 % |
|
| Safari 6.0 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 5.0 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 4.0 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 1.0.3 | No | 1 | 0 % | 1 | 0 % |
|
| Safari ? | No | 19 | 0 % | 19 | 0 % |
|
CHROME | | 588 | 0.3 % | 659 | 0.2 % | |
| Chrome 131.0.0.0 | No | 96 | 0 % | 96 | 0 % |
|
| Chrome 130.0.0.0 | No | 5 | 0 % | 5 | 0 % |
|
| Chrome 128.0.0.0 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 127.0.6533.99 | No | 36 | 0 % | 36 | 0 % |
|
| Chrome 127.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 126.0.0.0 | No | 16 | 0 % | 16 | 0 % |
|
| Chrome 125.0.0.0 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 124.0.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 123.0.0.0 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 122.0.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 120.0.6099.224 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 120.0.6099.56 | No | 18 | 0 % | 18 | 0 % |
|
| Chrome 120.0.0.0 | No | 6 | 0 % | 6 | 0 % |
|
| Chrome 118.0.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 117.0.5938.132 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 114.0.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 112.0.0.0 | No | 0 | 0 % | 51 | 0 % |
|
| Chrome 109.0.0.0 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 108.0.0.0 | No | 194 | 0.1 % | 194 | 0 % |
|
| Chrome 107.0.0.0 | No | 5 | 0 % | 5 | 0 % |
|
| Chrome 102.0.0.0 | No | 3 | 0 % | 3 | 0 % |
|
| Chrome 98.0.4758.102 | No | 4 | 0 % | 16 | 0 % |
|
| Chrome 96.0.4664.110 | No | 12 | 0 % | 12 | 0 % |
|
| Chrome 95.0.2252 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 92.0.4515.159 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 92.0.4515.0 | No | 30 | 0 % | 30 | 0 % |
|
| Chrome 91.0.4472.77 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 90.0.4430.225 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 90.0.4430.72 | No | 68 | 0 % | 76 | 0 % |
|
| Chrome 88.0.4324.190 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 88.0.4324.182 | No | 3 | 0 % | 3 | 0 % |
|
| Chrome 88.0.4324.150 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 87.0.4280.141 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 87.0.4280.88 | No | 7 | 0 % | 7 | 0 % |
|
| Chrome 86.0.4240.75 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 83.0.4103.61 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 81.0.4044.129 | No | 7 | 0 % | 7 | 0 % |
|
| Chrome 78.0.3904.62 | No | 3 | 0 % | 3 | 0 % |
|
| Chrome 73.0.3683.90 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 71.0.2623.112 | No | 6 | 0 % | 6 | 0 % |
|
| Chrome 70.0.3538.77 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 69.0.2107 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 66.0.3359.117 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 66.0.970 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 63.0.3239.132 | No | 6 | 0 % | 6 | 0 % |
|
| Chrome 62.0.3178.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 61.0.2504 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 60.0.3112.113 | No | 9 | 0 % | 9 | 0 % |
|
| Chrome 60.0.3112.90 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 59.0.3071.125 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 52.0.3092.109 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 52.0.2743.98 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 51.0.2705.45 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 50.0.2661.102 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 49.0.2623.112 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 48.0.2564.103 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 41.0.2228.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 40.0.2214.89 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 32.0.1664.3 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 30.0.0.0 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 25.0.1364.160 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 22.0.1229.79 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 20.0.1090.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 12.0.703.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 9.0.601.0 | No | 1 | 0 % | 1 | 0 % |
|
Others | | 164,939 | 99.4 % | 187,023 | 65 % | |
| Unknown | ? | 163,670 | 98.7 % | 185,745 | 64.6 % |
|
| Android browser (PDA/Phone browser) | No | 648 | 0.3 % | 648 | 0.2 % |
|
| IPhone (PDA/Phone browser) | No | 223 | 0.1 % | 223 | 0 % |
|
| NetShow Player (media player) | No | 205 | 0.1 % | 205 | 0 % |
|
| GStreamer (media library) | No | 66 | 0 % | 66 | 0 % |
|
| Mozilla | No | 58 | 0 % | 58 | 0 % |
|
| LG (PDA/Phone browser) | No | 30 | 0 % | 30 | 0 % |
|
| The Movie Player (media player) | No | 27 | 0 % | 36 | 0 % |
|
| WinAmp (media player) | No | 3 | 0 % | 3 | 0 % |
|
| Nokia Browser (PDA/Phone browser) | No | 2 | 0 % | 2 | 0 % |
|
| w3m | No | 1 | 0 % | 1 | 0 % |
|
| SeaMonkey | No | 1 | 0 % | 1 | 0 % |
|
| Windows Media Player (media player) | No | 1 | 0 % | 1 | 0 % |
|
| Firebird (Old Firefox) | No | 1 | 0 % | 1 | 0 % |
|
| Sony/Ericsson Browser (PDA/Phone browser) | No | 1 | 0 % | 1 | 0 % |
|
| Arora | No | 1 | 0 % | 1 | 0 % |
|
| BlackBerry (PDA/Phone browser) | No | 1 | 0 % | 1 | 0 % |
|
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip, tooltips, geoip_city_maxmind)